| External system | Module of Aplikacja Ramzes | Availability | Details | |
|---|---|---|---|---|
| Collaboration with external platforms / systems | Płatnik | Payroll | activated | Bilateral exchange of data |
| e-Declaration | Payroll, Accounting, PKPiR, Lump sum | paid | Sending the declaration electronnically More>>> | |
| GUS | Aplikacja Ramzes | activated | Import taxpayer registration data | |
| VIES | Aplikacja Ramzes | activated | Import taxpayer registration data with current statute (active taxpayer) | |
| InPost | Sale, Warehouse | activated | Automatic shipment to InPost, printout of bill of lading, shipping records | |
| Siódemka | Sale, Warehouse | activated | Automatic ordering via Siódemka, printout of bill of lading, record of shipments | |
| Allegro | Warehouse | in elaboration | Export goods and stock from Aplikacja Ramzes, import orders from the store | |
| ClickShop | Warehouse | paid | Export of goods (name, desription, price, VAT rate, unite of measure, category, manufacturer) and stock of Aplikacja Ramzes, import of orders from store; manual synchronization. Ability to change or expand integration on demant. | |
| SMS Center | Aplikacja Ramzes | activated | Automatic shipping (taxes, premiums, etc.) and incidental SMSs from Aplikacja Ramzes. *) WARNING! Intergration is free, but to use the service you have to buy a package of SMS. | |
| Automatic download of course at startup the program | Aplikacja Ramzes | paid | Automatic exchange of currency at the avarage NBP exchange rate or purchase - sale or European Central Bank (on request data from other banks can be imported). | |
| External system | Module of Aplikacja Ramzes | Availability | Details | |
| Cooperation with electronic banking system - import of MT940 bank statements | iBRE | Accounting | activated | Import bank statements in text format (MT-940) for import into the accounting software.
|
| ING MultiCash | activated | |||
| Millenium | activated | |||
| PekaoREADY | activated | |||
| BZ-WKB - iBIZNES24 | paid | |||
| Alior Bank | paid | |||
| ING BusinessOnLine | paid | |||
| BusinessNet - Bank BPH **) | paid | |||
| Raiffeisen PolBank on-line | paid | |||
| iPKO biznes (PKO BP) | paid | |||
| Bank Spółdzielczy Otwock | paid | |||
| Bank Polskiej Spółdzielczości SA O. w Łomży WMBR | paid | |||
| External system | Module of Aplikacja Ramzes | Availability | Details | |
| Collaboration with electronic banking systems - homebanking | MultiCash | Aplikacja Ramzes | activated | Order from Aplikacja Ramzes internet transfer. More >>>
|
| MultiCash Pro | ||||
| Bresok | ||||
| VideoTel | ||||
| CitiDirect | ||||
| NetBank | ||||
| MiniBank | ||||
| PekaoREADY | ||||
| iBRE BRESOK | ||||
| ING Multicash PLI | ||||
| BPH BusinessNet | ||||
| System Millenet | ||||
| External system | Module of Aplikacja Ramzes | Availability | Details | |
| Import sales invoices from external programs | SaldeoSMART | Accounting, Lump sum | paid | Import from invoices (invoices data read by the SaldeoSMART platform |
| Subiekt GT (Insert) | Accounting, PKPiR | paid | Import invoices from Subiekt Sales system | |
| Kamsoft Apteka (KS-AOW) | Accounting, PKPiR | paid | Import invoices from Kamsoft Sales sysyem | |
| WF-MAG (Asseco) | Accounting | paid | Import invoices from Asseco Sales system | |
| FAKT | Accounting | paid | Import invoices from FAKT sales system | |
| Comarch CDN Optima | Accounting | paid | Import invoices from Comarch SA sales system | |
| UBER | Accounting | paid | Import invoices from Uber sales system |
**) Prior to the sale, it is necessary to analyze the diagram of the statement held by client for several templates used by Bank BPH.